Post by Rawhide GM (Jimmy-LM) on Jun 10, 2016 7:06:08 GMT -5
Standings - Totals
Hitting Pitching
Rk Pts Diff Team GP R HR RBI SB Avg OPS QS K Sv Hld ERA WHIP
1 312.5 0.5 Salem Sand Gnats 816 341 91 320 41 .285 .871 37 603 30 43 3.93 1.284
2 261.5 1 Peoria Javelinas 798 246 85 266 16 .270 .808 41 581 58 31 4.29 1.306
3 252 2 Greenville Drive 641 255 65 226 19 .284 .829 29 338 29 25 3.50 1.267
4 247 3 Louisville Bats 707 240 50 195 41 .269 .764 44 547 4 35 3.87 1.264
5 246 4 Wisconsin Timber Rattlers 590 249 74 251 29 .270 .808 19 234 30 12 3.53 1.165
6 245 0 Winston-Salem Spirits 739 268 76 247 28 .251 .757 28 510 23 44 3.88 1.302
7 240.5 3.5 Pawtucket Red Sox 810 282 80 245 29 .243 .754 62 831 39 17 3.95 1.323
8 235.5 0.5 Dayton Dragons 640 202 54 213 22 .295 .837 40 410 32 31 3.95 1.272
9 233.5 1.5 Quad City River Bandits 732 249 63 252 27 .267 .764 28 413 5 22 3.79 1.213
10 229 1 Montgomery Biscuts 519 208 62 204 24 .260 .772 43 535 10 13 3.55 1.207
11 223.5 5.5 Charlotte Knights 578 240 64 231 35 .269 .793 21 261 2 28 3.62 1.214
12 220 2 Visalia Rawhide 683 262 70 255 17 .274 .797 29 430 13 15 4.45 1.311
13 212 2.5 Brooklyn Cyclones 569 191 35 147 31 .265 .740 36 439 13 28 3.57 1.158
14 211 4 Atlanta Braves 694 234 68 258 18 .259 .764 22 427 53 20 3.93 1.331
15 205.5 1.5 Frederick Keys 768 234 60 238 27 .255 .732 32 481 12 45 4.09 1.342
16 202.5 1 Baltimore Orioles 731 212 41 213 34 .267 .714 19 376 34 32 3.86 1.288
17 197 3 Durham Bulls 649 221 84 274 15 .251 .765 31 407 11 19 4.21 1.305
18 186 2.5 Cucamonga Quakes 585 232 60 198 41 .271 .808 17 290 3 31 4.47 1.324
19 180 0.5 Wilkes Barre Red Barons 702 206 47 167 30 .244 .704 33 489 10 32 4.27 1.267
20 172 2 Empire 66ers 638 212 65 215 20 .256 .746 24 411 17 23 4.47 1.400
21 160.5 1 Tacoma Rainiers 618 200 43 180 33 .244 .685 52 529 0 1 4.05 1.238
22 150 0 Hickory Crawdads 621 208 53 210 23 .259 .744 21 295 24 21 5.19 1.384
23 140 3.5 Bakersfield Blaze 499 122 27 95 16 .236 .684 22 376 8 35 3.52 1.298
24 139 0.5 TN Smokies 659 183 48 177 21 .252 .703 26 380 3 44 4.57 1.364
25 118 5 Tampa Smokers 166 49 12 42 7 .286 .797 7 139 0 2 3.92 1.272
26 92 3 Jackson Generals 193 59 14 47 6 .230 .700 1 62 0 1 2.56 1.080
27 91 1 Hillsboro Hops 222 80 15 53 9 .228 .656 0 67 0 11 3.58 1.073
28 75.5 0.5 Pittsburgh Pirates 191 31 6 41 4 .202 .568 20 224 1 6 3.92 1.216
29 55 0 Binghamton Mets 277 106 33 111 11 .248 .697 5 105 0 0 6.26 1.608
30 47 1 Utica Blue Sox 128 26 8 24 5 .250 .744 1 92 1 9 6.88 1.645
current "playoff" teams highlighted for each division